5.1.7 Grievances Received at HQ
Last Updated On Jun 8 2021 3:19PM
[ Printable Version ]



 
GRIEVANCES DATA 
  Exam Registration Finance Store & Migration Grand Received Grand Redress %
Academic
Year 
Number
of grievances received at HQ
Number
of grievances redressed
Number
of grievances received at HQ
Number
of grievances redressed
Number
of grievances received at HQ
Number
of grievances redressed
     
2015-16 37741 37741 74786 12884 18267 17354 130794 67979 51.9741
2016-17 32837 32837 63138 9527 13419 12748 109394 55112 50.37936
2017-18 27663 27663 50959 9456 12201 11591 90823 48710 53.63179
2018-19 15543 15543 38757 11371 10841 10299 65141 37213 57.12685
2019-20 5764 5764 28324 11626 10877 10333 44965 27723 61.65462
Total  119548 119548 255964 54864 65605 62325 441117 236737 274.7667
                  54.95334